Equipment Monitoring
802268
CHF701.00
Produktart: | Measuring module |
Typisches Anwendungsgebiet: | Pharmacy & Hospital, Warehouse & Cold Room, Lab & Equipment, Cryo Storage & Shipment, Clinical Trials, Food, Museum, Server Room |
Measurement parameters: | Temperature & Humidity |
Measurement temperature range: | -20 °C..+80 °C |
Measurement range humidity: | 0 %RH.. 100 %RH |
Radio frequency: | 868 MHz (Europe) or 915 MHz (USA) available |
Usage: | Multiple Use |
Required communication module: | ECOLOG-PRO RBR |
Software: | elproCLOUD & elproMONITOR |
Measurement capacity | 43'000 measurement values |
Certificates: |
More information to the product and Frequently asked Questions are available in our Support Knowledge Base.
Calibration certificate based on manufacturer calibration standards or ISO 17025 available on request.